Thursday, September 18, 2008

2008-2009 Monthly Cluster Newsletter

Monthly Reports from the following teachers in the following 4 area specialties: Science: Mrs Crane, Art: Ms Broyde, Gym: Mr. Ressos and Music: Mr Carter

All files are saved in MS Word.Doc format. If someone can convert the file to PDF, let me know)

September 2008, October 2008, November 2008, December 2008
January 2009, February 2009, March 2009, April 2009, May 2009, June 2009.


Tuesday, September 02, 2008

2008-2009 Dismissal Chart PS 39 Grade Teachers

CLASS TEACHER LOCATION TIME
Click here for Rapid Dismissal Update
  1. Pk-108 Cassens Rear Left 3 :10
  2. Pk-105 Imperiale Rear Right 3:10
  3. K-102 Flaherty Front Right 3:10
  4. K-104 Fedeli Front Right 3:10
  5. K-106 Diaz Front Right 3:10
  6. 1-201 Polverino Front Left 3:05
  7. 1-202 Strickler Front Right 3:05
  8. 1-208 Bernstein Rear Left 3:05
  9. 2-101 Hannan Front Left 3:05
  10. 2-204 Berkowitz Front Right 3:10
  11. 2-206 Calhoun Front Right 3:05
  12. 3-207 Berry Rear Right 3:05
  13. 3-304 Pisino Rear Left 3:00
  14. 3-307 Taylor Rear Right 3:00
  15. 4-305 Ottavino Rear Right 3:00
  16. 4-306 Racioppo-Banchitta Rear Left 3:00
  17. 5-203 Rochford Front Left 3:10
  18. 5-301 Herbert Front Left 3:10
/rapid%20dismissal%20procedures%20for%20parents%20while%20scaffolding%20is%20up.doc